| BRAND | MODEL | POWER kW | RPM | RATIO:1 | 
|---|---|---|---|---|
| 
													REINTJES												 | 
													WAF 762												 | 
													1320												 | 
													1800												 | 
													5.75												 | 
- GEARBOX FEATURES
Excellent Condition
PTO + Wiring Harnass
SAE 30
Coupling + Aluminum ring
Controls
Brackets
Oil Cooler
Weight (kg) 2390
Dimensions (cm) 100 x110 x 160
Want to sell your machinery?
Do you have engines for sale? Please send us the details
Send us your details- 
                    
						Shipping Quote:Would you prefer shipping cost quoted separately? Please fill in below form and send in with your inquiry 
 
                        
