Please Select Model
Please Select Power @ RPM
100 — 2100
HP
50 — 2900
RPM

22410 DETROIT 8V71 333 BHP (248 kW)

22286 DETROIT 16V 71 700 hp

20192 DETROIT 12V 92 TI 540 HP

20111 – DETROIT 12V 149 TI 1200 HP 1800 RPM

20110 DETROIT 12V 149 TI 1200 HP

20109 – DETROIT 12V 71 382 HP – 1800 RPM

20097 DETROIT 12V 71TI 553 HP 1900 RPM

20096 DETROIT 12V 71TI 553 HP 1900 RPM

20095 – DETROIT 6 IL 71TI – 362 kW – 2500 RPM

20094 – DETROIT 8V 71 TI – 380 HP – 2100 RPM
