| BRAND | MODEL | POWER kW | RPM | RATIO:1 | 
|---|---|---|---|---|
| 
													ZF												 | 
													2050 												 | 
													1055												 | 
													1800												 | 
													2.51												 | 
- GEARBOX FEATURES
Condition: Running take out
Flexible coupling: 14 inch
SAE Housing – SAE 1
Controls Electrical
PTO
Oil Cooler
Brackets
Weight (kg) 494
Dimensions (cm) 75x100x95
Want to sell your machinery?
Do you have engines for sale? Please send us the details
Send us your details- 
                    
						Shipping Quote:Would you prefer shipping cost quoted separately? Please fill in below form and send in with your inquiry 
 
                        
