Boekweitstraat 17, 2153 GK Nieuw Vennep, The Netherlands
info@aam-equipment.nl
Home
Marine Products
Anchors-Windlasses-Capstans
Airconditioning
Deck Outfitting
AAM MARINE DOORS
AAM MARINE HATCHES
AAM MARINE WINDOWS
Marine Fenders
Marine Search Lights
Marine Seats
Pumps
Cat Pumps
Forani & Pecorari Pumps
JMP
SPX
Xylem
Water Makers
Propulsion System
Centa Couplings
Marine Engines
BUKH
24-48HP+ EPA LIFEBOATS
175-530HP HIGH SPEED CRAFT
238-700HP HEAVY DUTY SOLAS
Cummins
Deutz
Doosan
Hyundai
Mitsubishi
Yanmar
Marine Gearboxes
DONG-I Marine Gearboxes
TK MeeWoo Gearboxes
63 kW – 187 kW
247 kW – 411 kW
397 kW – 1050 kW
QUICK LINKS (.PDF)
TK 190
TK 200
TK 250
TK 280
TK 330
TK 400
TK 450
TK 500
TK 520
TK 550
TK 600S-1 / 620
TK 650
TK 660/660 L
TK 700
TK 750L
TK 1200
TK 1200 L
TK 1400 L
Masson Marine
ZF-MARINE
Propulsion Main Accessories
AAM Marine Bearings
AAM Marine Couplings
AAM Marine Shafts
AAM Marine Shaft Sealing
AAM Marine Sterntubes
AAM Marine Thrusters
Propellers
Steering
Power Generation
Marine Generators
Cummins Marine Generators
Mitsubishi Marine Generators
Solé Marine Generators 50 Hz.
Solé Marine Generators 60 Hz.
Industrial Generators
Cummins Industrial Generators
Mitsubishi Industrial Generators
Engines/Gensets Inventory
Caterpillar
3408 DITA
3508 B
3412 DITA
3508 B DITA
3508 B-DITA
3512 B
3516 DITA
3408B
3512 DITA
3512 DITA
3512 DITA
3406
3412
3412
3508 B
3508 B
GEN.END. SR5 687 kVA
GEN.END. SR5 687 kVA
3306
3512 DITA
ALL CATERPILLAR STOCK
Cummins
Cummins Marine
BT/BTA CT/CTA
20164 6BT 5.9 + ZF IRM 320
20210 6BT 120 HP
22557 6 CTA 8.3 M220 164 kW
NT/NTA
20207 NT855 325 HP
20163 NTA855 M350
22289 NTA855 M350
22290 NT 855 M300
22479 NTA885 BIG CAM
22501 N855 250 HP
22558 NTA855-M 350 HP “NEW”
KT/KTA
20209 KT-19 450 HP
20063 KTA 19 M3 600 HP
20152 KTA 19 M3 600 HP
20112 KTA 19 M3 600 HP
20132 KTA38-M 940 HP
20189 KTA38 M2 1300 HP
22288 KTA 19 M3 600 HP
22301 KTA19 M3 600 HP
22345 KTA19 M3 600 HP “New”
22346 KTA19 M3 600 HP “New”
22401 KTA 38 M2 1200 HP
22423 KTA19 M3 600 HP “New”
22424 KTA19 M3 600 HP “New”
22425 KTA19 M3 600 HP “New”
22426 KTA19 M3 600 HP “New”
22427 KTA19 M3 600 HP “New”
22578 KTA19-M 500 hp
22579 KTA19-M3 600 hp
22716 KT19 M 425 HP
22717 KTA 19 M 525 HP
22718 KTA 19 M 525 HP
Cummins Industrial
20124 C110D5 110 kVA
20194 KTTA 19 500 kVA
22302 KTA 38 G8 1608 hp
22432 6BT5.9-G1
22702 4BT 3.3 G2 82 kW
Cummins Marine Generators
20155 4 BT 3.9 GM 45 kVA
20154 4 BTA 3.9GM 62.5 kVA
20193 6BT 5.9 DM 81 kVA
20114 6BT5.9 93.6 kVA
20153 6CTA 8.3GM 203.7 kVA
22478 4B3.9-G2 52.3 hp 42.5 kVA
22538 6BTA5.9 125kVA “NEW”
22539 6BTA5.9 125kVA “NEW”
22540 6BTA5.9 125kVA “NEW”
22541 6BTA5.9 125kVA “NEW”
ALL CUMMINS INVENTORY
Detroit Diesel
ALL USED DETROIT
20093 8V 71 TI 380 HP
20094 8V 71 TI 380 HP
20095 6 IL 71TI 485 HP
20096 12V-71TI 553 HP
20097 12V-71TI 553 HP
20109 12V71 382 HP
20110 12V149 1200 HP
20111 12V149 1200 HP
20192 12V 92 TI 540 HP
22284 16V 71 700 HP
22603 12V71 385 hp
ALL DETROIT INVENTORY
Deutz
20116 SBV 6 M 628
20230 BF6M 1013MCP
20231 BF6M 1013MCP
Doosan Industrial
22398 P158FE 402kW@1500 rpm
Doosan Marine
22693 DOOSAN L126 TIM
Hyundai
22339 M6D30TI2 400 PS 2000 rpm
22340 M6D30TI2 400PS 2000 rpm
Mitsubishi
Industrial
20091 S12HPTA 930 kW
20150 S6R2-PTA 575 kW
20151 S6R2-A2PTAW 772kW
Marine
ALL USED MITSUBISHI
Mitsubishi 50kW-300kW
20064 6D22 200 HP
20065 6D22 200 HP
22789 6D16 65 kW
22790 6D16 65 kW
Mitsubishi 300kW-600kW
20149 S6A2 MPTK 351 kW
20117 S6A3 MPTA 385 kW
20118 S6A3 MPTA 385 kW
20228 S6R2-MPTK F 480 kW
20119 S6A3 MPTK 490kW
20120 S6A3 MPTK 490kW
20186 S6A3 MPTK 490 kW
20213 S6A3 MPTK 490 kW
20214 S6A3 MPTK 490 kW
20215 S6A3 MPTK 490 kW
22326 S6A2-MPTA 321 kW
22355 S6B-MPTK 198 kW
22482 S6R-MPTK 545 kW 644 kVA
22483 S6A3-MPTK 390 kW
22492 S6A3 MPTK 405 kW
22575 S6B3-MPTA 335 kW
22617 S6A3 MPTK 405 kW
22621 S6R-MPTAW-2 470kW
22719 S6A-300-3 300 HP
22787 S6R-MPTK F 470 kW
22788 S6R-MPTK F 470 kW
Mitsubishi 600kW-1300 kW
20188 S6R2-MPTK 610 kW
20187 S12A2-MPTA 634 kW
20135 S12A2-MPTK 701kW
20177 S12A2-MPTK 701kW
20136 S12R MPTA 880KW
20190 S12R MPTA 880 kW
20137 S12R C2MPTK 940 KW
22265 S12R MPTA 880 kW
22317 S12A2-MPTK 701 kW
22413 S12R-MPTAW-4 1270 kW
22475 S12A2-C2MPTA 634 kW
22474 S12A2 MPTA 634 kW
22485 S16R-C2 MPTK (FW) 1267 kW CCR
22486 S16R-C2 MPTK (FW) 1267 kW CCR
22585 S12A2 C2 MPTK (FW) 634 kW
22584 S12A2 C2 MPTK (FW) 634 kW
22609 S12R MPTAW 696 kW
22764 S12R-MPTA 880 kW
22844 S12R-MPTK 940 kW
ALL MITSUBISHI INVENTORY
MTU
22613 8V 4000 880 kW
Scania
20098 SCANIA DI 13 080 M
20099 SCANIA DS 11 57
22347 SCANIA DI12 41 300 HP
22348 SCANIA DI12 41 300 HP
22559 SCANIA DS11 40 300 hp
22560 SCANIA DS11 40 300 hp
Volvo Penta
22316 VOLVO PENTA D13 550
22601 VOLVO TAMD162C 510 hp
22698 VOLVO PEINTA D12D-A
22699 VOLVO PEINTA D12D-A
22700 VOLVO PEINTA D12D-A
22791 VOLVO PENTA D49A-MS C
Yanmar
20092 6SHL-ET
22330 6AYM-WET 555kW
22331 6AYM-WET 555kW
22399 6AYM-WET 555kW
22400 6AYM-WET 555kW
22518 6HYM-WET 441 kW
22605 6NHL-ETP 600 kVA
22606 6NHL-ETP 600 kVA
22610 6LPA-STP2 232 kW
22611 6LPA-STZP2 232 kW
22612 6LPA-STC 232 kW
22459 6HAL2-N 115kW 125kVA
M200-ST 632 kW
Other Engine Brands
20069 IVECO/FIAT 821 M
20051 FORD SABRE 2715E 6.22L
20138 MWM TBD 601 6K
22630 IVECO 8210M22 220 hp
ALL OTHER ENGINES
Gearbox Inventory
ADVANCE
ALL ADVANCE
22392 HCD 600 5.0:1
22393 GW 539-46-01 5.0:1
22548 300 4.9:1
22544 300 3.5:1
22551 300 4.9:1
22552 HCT600A 6,06:1
22553 400 4,42:1
22554 400 5.44:1
22555 HCD 400A 5,89:1
22556 HCD 400A 5,89:1
LOHMANN & STOLTERFOHT
22332 GUU26 1.2069-1 500 kW
22333 GUU26 1.2069:1 500 kW
MASSON
ALL MASSON
300 – 600 kW
20044 NGC 4.5831
20026 RSD 201 3.918:1
20029 RSD 281 4.704:1
20030 RSD 201 3.485:1
22435 RCD 320 1:4.913
22631 MASSON NGC R 1:4.913
600 kW –< 1000 kW
20080 RCD 1250 – 3.03:1
20115 MMW 3450 4.913:1
20183 RCD 800 3.538:1
20227 RSL 1250 2,505:1
22278 RSD 601 5,104:1
22279 RSD 601 5,104:1
22300 RSD 701 4,644:1
22343 ZFW4700 3,981:1
22480 RSD 501 1:5,103
22500 RSD 401 7:1
22577 RSD 471 5,077:1
22576 RSD 471 5,077:1
22608 MMW 5200 4,962:1
22614 ZFW5200 5.458:1
22769 MMW 5200 1:4,345
22837 ZFW12000C 1:2.747
22838 ZFW12000C 1:2.747
22845 MM W5200 4.962:1
REINTJES
ALL REINTJES
300 kW – 800 kW
20082 WAF 340 4.053:1
20210 WAF 360 6,048:1
20211 WAF 360 6,048:1
20224 WAF 360 P 4.920:1
20225 WAF 363 4,92:1
20081 WAF 363 L 4.481:1
20181 WAF 364 – 4.921:1
20146 WAF 440 3.9521
20190 WAF 440 3.952:1
20141 WAF 460 – 5.0427:1
20156 WAF 540 3.955:1
20061 WAF 740 3.55:1
20129 WAF 560 5.05:1
20241 WAF 440 3.952:1
22255 WAF 460 5.591:1
22256 WAV 400 5,143:1
22267 WAF 560 5.947:1
22351 WAF 360 4,481:1
22390 WAV 400A 3,895:1
22391 WAV 630 4.895:1
22397 WAF 470 6.931:1
22582 WAF 364 6,048:1
22583 WAF 742 3,55:1
22770 WAF 360 4.920:1
22771 WAF 460 5.591:1
800 kW – 1500 kW
20104 WVS 430 2.32:1
20105 WVS 430 2.32:1
20106 WLS 430 U 2.458:1
20180 WAF 664 L 5.044:1
20034 WAV 500 B 5.05:1
20103 WAV 500 B 5.158:1
20199 WAF 560 5,05:1
20168 WAF 663 5.044:1
20169 WAF 663 5.044:1
20196 WAF 842 3.905:1
20197 WAV 2660 S 5.263:1
20248 WAF 762 5,75:1
20197 WAV 2660 S 5.263:1
TANONCA
22306 TM 989D 5.04:!
22307 TM 989D 5.04:1
TWIN DISC
ALL TWIN DISC
100-400kW
20157 MG 507-1 1.77:1
22274 MG 507 1,77:1
20139 MG 5050 2.51
20140 MG 5050 2.51
22275 MG 5050 SC 2,45:1
20158 MG 509 4.50:1
20159 MG 509 U 1.45:1
22252 MG 509 4,50:1
20161 MG 5091 3.82:1
20127 MG 514 C – 5.16:1
20127 MG 514 C 5.16:1
22252 MG 509 4,50:1
22253 MG 5114 DC 4,59:1
22254 MG 5114 DC 4,59:1
22292 MG 5091 3,82:1
22404 MG 514 C 6.0:1
22405 MG 514 C 6.0:1 SAE1
22406 MG 514 C 6.0:1 SAE1
22572 MG 5114 A 1.75:1
22573 MG 5114 A 1.75:1
22615 MG 5050SC 1.71:1
22619 MG 5090A 1.73:1
22620 MG 5090A 1.73:1
400-500kW
20147 MG 516 6.00:1
20160 MG 518 5.07:1
20148 MG 518-1 5.04:1
20130 MG 514-1 5.07:1
20162 MGX 5135A 2.52:1
22258 MG 518-1 5,07:1
22282 MG 509 4.50:1
22285 MG 514 4.5:1
22289 MG 516 3,50:1
22602 MG 516 4.52:1
22604 MG 514 4.5:1
22795 MG 516 5,.05:1
500-1400 kW
20023 MG 5202 DC 5.041:1
20024 MG 5202 DC 5.041:1
20032 MG 5170 4.51:1
20102 MG 5202 SC 2.48:1
21092 MG 6848 SC 2.93:1
21093 MG 6848 SC 2.93:1
22259 MGN726AV 4,48:1
22272 MG 5202 SC 2,48:1
22273 MG 5202 SC 2,48:1
22284 MG 5225 DC 5.04:1
22305 MGX 5600 5.76:1
22319 MG 520-1 4.03:1
22652 MG 5114 SC 2,04:1
22792 MGN726AV 4.48:1
22849 MGX 6848 SC 2.58:1
ZF
ALL ZF
200 kW – 600 kW
20074 286A 1.484:1
20075 286A 1.484:1
22201 IRM 301A1 2.00:1
20113 IRM 320 2.95:1
20198 IRM 350P 4.536:1
20068 BW 161-1 4.531:1
20182 W650 5.1381:1
20191 BW 191-1 4.393:1
20200 W325 3.407:1
20229 W 350-1 5,95:1
22236 BW 155 1.262:1
22237 BW 155 1.262:1
20246 IRM 350P 4,962:1
22247 BW 161-1 4,057:1
20248 BW 161-1 4,057:1
22276 ZF 550 1,50:1
22277 ZF 550 1,50:1
22280 ZF 325-1A 2,037:1
22281 ZF 325-1A 1,733:1
22290 BW 161-1 4.531:1
22294 W 350 4,962:1
22295 IRM 350 AL 2.077:1
22296 IRM 320 2.00:1
22297 IRM 320 2.00:1
22314 ZF 350 A 2,077:1
22315 BW 250 1,55:1 A
22349 ZF IRM 350.1 4,536:1
22350 ZF IRM 350 P 4,536:1
22335 IRM 320 A1 1,55:1
22336 IRM 320 A1 1,55:1
22337 ZF 350 A 2,77:1
22338 ZF 350 A 2,77:1
22362 ZF IRM 320 AL 1 1,55:1
22363 IRM 320 A1 1,55:1
22364 IRM 320 A1 1,55:1
22396 W 350-1 4,536:1
22502 BW 165 AP3 1.971:1
22503 BW 165 2.000:1A
22562 IRM 320.2 2,958:1
22622 ZF 350 2,077:1
22623 ZF 350 2,077:1
22624 ZF 350 2,077:1
22625 ZF 350 2,077:1
22626 ZF 350 2,077:1
22627 ZF 350 2,077:1
22628 ZF 350 2,077:1
22629 ZF 350 2,077:1
22650 IRM 350 PL 1,580:1
22651 IRM 350 PL 1,580:1
22825 ZF 280-1 3.0:1
22826 ZF 280-1 2.0:1
22827 ZF 280-1 2.0:1
22828 ZF 280-1 2.478:1
22829 ZF 280-1 2.478:1
600 kW – 2100 kW
20072 2050 A 2.467:1
20073 2050 A 2.467:1
20167 BW 251 4.792:1
20178 ZBW 190 2.571:1
20083 W5200 3.946:1
20179 BW 190 2.571:1
20126 W4610 5.037:1
20108 BU 465 – 2.759:1
20107 BW 465 – 2.759:1
20226 ZF 3000 1.093:1A
20232 BW 461 5,037:1A
20233 BW 361 5,172:1A
20234 BW 361 5,172:1A
20239 BW 250 2.03:1
20240 BW 250 2.03:1
20250 BW 361 5,172:1
20251 BW 461 5,037:1
20252 BW 461 5,037:1
22257 W 440 5,077:1
22268 W 8000 C – 1.989:1
22269 BW 255 V 2,536:1 A
22271 BW 255 V 2,536:1 A
22298 ZF 2050 2,519:1
22299 ZF 2050 2,519:1
22325 BW 195 1,524:1 A
22344 ZF BW 461 5,037:1 A
22402 BW 361 6,458:1 A
22403 BW 361 6,458:1 A
22535 BW 461 5,037:1 B
22581 ZF 2555 2,333:1
22580 ZF 2555 2,333:1
22574 ZF BW 461 5,037:1
22607 BW 361 5,172:1
22720 BW 361 5.593:1A
22797 ZF 2550 R:1.778:1A
22798 ZF 2550 R:1.778:1A
22799 ZF 3050 R1.733:1A
YANMAR
22841 YXH 240 L 5.91:1
All Stock Gearboxes
Spare Parts
Spare Parts Mitsubishi
S6A3
S6A3-MPTK(2)
S6B3
S6R
S6R2
S6R2-MPTK2
S12A2
S12A2-MPTA
S12R-MPTA
S16 R, S16R-PTA
Spare Parts Yanmar
Yanmar MF29-ST
Yanmar M200
Yanmar T260-ET
Yanmar 6AYM-WET
Yanmar 6AY
Yanmar 6EY17W
Yanmar 6HA-ET
Yanmar 6HA-DT
Yanmar 6HA2M-HTE
Yanmar 6HAL
Yanmar 6KH-ET
Yanmar 6LA-HT
Yanmar 6LX-ET
Yanmar 6LAAK-UT
Yanmar 6LAH-STE
Yanmar 6LAAL-DT
Yanmar 6N165-EN
Yanmar 6RY17P-GV
Yanmar 12AY(M)
Yanmar 12LAAL-DTN
Yanmar S165L
Yanmar S165L-HT/ S165-ET
Turbochargers
TC-2201 HOLSET HX80
TC-2202 HOLSET HX80
TC- 2203 HOLSET HX80
TC-2204 K36 MAN D2842L
Contact Us
+31(0) 252 514 588
Category:
MITSUBISHI
Mitsubishi Industrial Generators
S6R PTA
Model
Output Standby kWm (kVA)
Output Prime
…