Please Select Model
Ratio:1
		1 — 6
	
	Power (kW)
		100 — 2100
	
	
		22939 MASSON ZF W5200 1100 kW 1475 HP
		22938 MASSON RSD 471 1:3.981 918 kW (1231 hp)
		22919 MASSON W 7250 1-5.494 1600 HP @ 1800
		22909 MASSON MM 5200 5.458:1 1100 kW 1475 HP @1800 rpm
		22907 MASSON W 8000 C 4.910:1 1225 HP 1600 RPM
		MASSON MM W 7250 R1:5.031 kW(hp)1554 (2084) 1800 rpm
		22845 MASSON MM W5200 1013 kW 1359 hp 4,962:1
		22838 MASSON ZFW12000C 1:2,747 1369 kW 1835 bhp
		22837 MASSON ZFW12000C 1:2,747 1369 kW 1835 bhp
		22775 MASSON MM W8000C 1031 kW 1381 HP 4.91:1
		22769 ZF MASSON W 5200 1:4,345 972 kW 1311 BHP
		22745 MASSON NE3 1:2.44 208 kW(279 HP)
		22744 MASSON RSA 60 1:1.390 153 kW (205.5 hp)
		22741 MASSON W 12000 C 1:2,747 1369 kW 1835 bhp
		22740 MASSON W 12000 C 1:2,747 1369 kW 1835 bhp
		22660 MASSON NFA 2:1 397 kW
		22661 MASSON NFA 2:1 397 kW
		22614 ZF MASSON ZFW5200 (MMW5200) 1100 kW
		22608 MASSON MMW 5200 4,962:1 1013 kW 1359 hp
		22577 MASSON RSD 471 5,077:1 720 kW (980 HP)
		22576 MASSON RSD 471 5,077-1 720 kW (980 HP)
		22500 MASSON RSD 401 7:1 626 kW 839 hp 1800 rpm
		
                        
