Commercial High Speed Diesel Engines 78 mhp [57.4 kW] to 1822 mhp [1340 kW]
4CHE3 M・L-rating
RATED OUTPUT | 57 kW / 78 mhp |
RATED SPEED | 2550 |
DISPLACEMENT | 4.3 ltr [262.4 cu in] |
CYLINDERS | 4 in-line |
BORE X STROKE | 105 mm x 125 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
6CHE3 M・L-rating
RATED OUTPUT | 85 kW / 115 mhp |
RATED SPEED | 2550 |
DISPLACEMENT | 6.5 ltr [396.7 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 105 mm x 125 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
6CH-HTE3
RATED OUTPUT kW(hp)/rpm | M : 125(170)/2550 L : 140(190)/2600 |
RATED SPEED | 2550/2600 |
DISPLACEMENT | 6.5 ltr [396.7 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 105 mm x 125 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
6CXBM-GT
RATED OUTPUT kW(hp)/rpm | H : 265(360)/2400 M : 294(400)/2500 |
RATED SPEED | 2400/2500 |
DISPLACEMENT | 7.4 ltr [451.6 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 110 mm x 130 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
6CXBM-GT
RATED OUTPUT kW(hp)/rpm | L : 341(464)/2700 S : 374(509)/2700 |
RATED SPEED | 2700 |
DISPLACEMENT | 7.4 ltr [451.6 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 110 mm x 130 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
6HA2M-WHT
RATED OUTPUT kW(hp)/rpm | H : 204(278)/1880 M : 257(350)/1950 |
RATED SPEED | 1880/1950 |
DISPLACEMENT | 13.1 ltr [799.4 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 130 mm x 165 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
6HA2M-WDT
RATED OUTPUT | 298 kW / 405 mhp |
RATED SPEED | 1950 |
DISPLACEMENT | 13.1 ltr [799.4 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 130 mm x 165 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
6HYM-WET H Rating
RATED OUTPUT | 368 kW / 500 mhp |
RATED SPEED | 1950 |
DISPLACEMENT | 13.7 ltr [836 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 132.9 mm x 165 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
6HYM-WET M Rating
RATED OUTPUT kW(hp)/rpm | M : 441(600)/2100 L : 478(650)/2150 |
RATED SPEED | 2100/2150 |
DISPLACEMENT | 13.7 ltr [836 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 132.9 mm x 165 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
6HYM-WET S-rating (For planing hull)
RATED OUTPUT kW(hp)/rpm | 515(700)/2200 |
RATED SPEED | 2200 |
DISPLACEMENT | 13.7 ltr [836 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 132.9 mm x 165 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
6AYM-WST
RATED OUTPUT | 485 kW / 659 mhp |
RATED SPEED | 1900 |
DISPLACEMENT | 20.4 ltr [1244.9 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 155 mm x 180 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
6AYM-WET H Rating
RATED OUTPUT | 555 kW / 755 mhp |
RATED SPEED | 1840 |
DISPLACEMENT | 20.4 ltr [1244.9 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 155 mm x 180 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
6AYM-WET M Rating
RATED OUTPUT kW(hp)/rpm | M : 610(829)/1900 |
RATED SPEED | 1900 |
DISPLACEMENT | 20.4 ltr [1244.9 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 155 mm x 180 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
6AYM-WGT L Rating
RATED OUTPUT | 670 kW / 911 mhp |
RATED SPEED | 1938 |
DISPLACEMENT | 20.4 ltr [1244.9 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 155 mm x 180 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
6AYEM-ET
RATED OUTPUT kW(hp)/rpm | M : 610(829)/1900 C : 555(755)/1840 |
RATED SPEED | 1900/1840 |
DISPLACEMENT | 20.4 ltr [1244.9 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 155 mm x 180 mm |
TYPE | water cooled, 4 cycle diesel engine |
6AYEM-GT
RATED OUTPUT kW(hp)/rpm | L : 670(911)/1938, S : 737(1002)/2000, S : 749(1018)/2000 |
RATED SPEED | 1938/2000 |
DISPLACEMENT | 20.4 ltr [1244.9 cu in] |
CYLINDERS | 6 in-line |
BORE X STROKE | 155 mm x 180 mm |
TYPE | water cooled, 4 cycle diesel engine |
12AYM-WST
RATED OUTPUT kW(hp)/rpm | H : 882(1200)/1850 H : 1030(1400)/1900 |
RATED SPEED | 1850/1900 |
DISPLACEMENT | 40.8 ltr [2489.8 cu in] |
CYLINDERS | V12 |
BORE X STROKE | 155 mm x 180 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
12AYM-WET
RATED OUTPUT kW(hp)/rpm | H : 1140(1550)/1840 M : 1220(1659)/1900 |
RATED SPEED | 1840/1900 |
DISPLACEMENT | 40.8 ltr [2489.8 cu in] |
CYLINDERS | V12 |
BORE X STROKE | 155 mm x 180 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |
12AYM-WGT
RATED OUTPUT | 1340 kW / 1822 mhp |
RATED SPEED | 1940 |
DISPLACEMENT | 40.8 ltr [2489.8 cu in] |
CYLINDERS | V12 |
BORE X STROKE | 155 mm x 180 mm |
TYPE | 4-stroke, vertical. water cooled diesel engine |