Cummins Marine Power Generation


Frequency (Hz) 50, 60 | Certification N/A | |
---|---|---|
Rated for | kw | kva |
Prime | 74-99 | 93-124 |

Frequency (Hz) 50, 60 | Certification IMO1, IMO2 | |
---|---|---|
Rated for | kw | kva |
Prime | 136-170 | 170-213 |

Frequency (Hz) 50, 60 | Certification IMO2 | |
---|---|---|
Rated for | kw | kva |
Prime | 335-460 | 419-575 |

Frequency (Hz) 50, 60 | Certification IMO2 | |
---|---|---|
Rated for | kw | kva |
Prime | 764-920 | 966-1150 |

Frequency (Hz) 50, 60 | Certification IMO2 | |
---|---|---|
Rated for | kw | kva |
Prime | 1050-1240 | 1313-1550 |
Mitsubishi Marine Power Generation



.jpg)

.jpg)